How compliant is the equipment you're purchasing?
Notice to Contractors:
When purchasing equipment, ensure that it carries at least one of the following labels to ensure compliance with local standards:
Important notice on Rinnai Tankless Water Heaters warranty
Rinnai's line of Tankless Water heaters are not CSA-approved for use in closed loop space heating systems. Rinnai will not warrant Tankless Water Heaters installed after May 1, 2008 in such applications (detailed definitions of closed loop vs. open loop can be found in the bulletin below).
Here are some important points to keep in mind about this issue:
- Rinnai will honor warranties for units installed prior to May 1, 2008 in closed loops.
- The reason for this change of policy has nothing to do with technical or safety concerns. It is strictly a code issue.
- Local inspectors vary in their adoption and interpretation of the CSA code. But Rinnai must conform its own policies with what they know the CSA standard to be and with the intended application of their tankless water heater products, which is potable water heating or a combination of potable water and space heating, but NOT space heating only.
Local Standards
Notice to Contractors/Homeowners:
When purchasing equipment, ensure that it carries at least one of the following labels to ensure compliance with local standards:
Ventilation Codes
![]()
CGA Site

Canada Standards Act

Building Standards and Codes
Air Conditioning Sizing Guide and Energy Efficiency Rating Chart
The following guide is based on normal room insulation, average number of sun exposed windows and two person occupancy:
| Area to be cooled in Sq. Ft. |
Approximate cooling BTU/H required |
| 100 – 150 | 5,000 |
| 150 – 250 | 6,000 |
| 250 – 300 | 7,000 |
| 300 – 350 | 8,000 |
| 350 – 400 | 9,000 |
| 400 – 450 | 10,000 |
| 450 – 550 | 12,000 |
| 550 – 700 | 14,000 |
| 700 – 1,000 | 18,000 |
| 1,000 – 1,200 | 21,000 |
| 1,200 – 1,400 | 23,000 |
| 1,400 – 1,500 | 24,000 |
| 1,500 – 2,000 | 30,000 |
| 2,000 – 2,500 | 34,000 |
- If heavily shaded – reduce capacity 10%.
- Very sunny – add 10%.
- Add 500 BTU/H per person over two (2) people.
- Add 4,000 BTU/H if area is a kitchen.
HOW IMPORTANT IS E.E.R. TO THE ROOM AIR CONDITIONER CUSTOMER?
| BTU | E.E.R. RATINGS AND THE COST OF OPERATION | |||||
| 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | |
| 6,000 | $116 | $101 | $90 | $81 | $74 | $68 |
| 8,000 | $154 | $135 | $120 | $108 | $98 | $90 |
| 10,000 | $193 | $169 | $150 | $135 | $123 | $112 |
| 12,000 | $231 | $203 | $180 | $162 | $147 | $135 |
| 14,000 | $270 | $236 | $210 | $189 | $172 | $158 |
| 16,000 | $309 | $270 | $240 | $216 | $196 | $180 |
| 18,000 | $347 | $304 | $270 | $243 | $221 | $203 |
| 20,000 | $386 | $338 | $300 | $270 | $245 | $225 |
| 22,000 | $424 | $371 | $330 | $297 | $270 | $247 |
| 24,000 | $463 | $405 | $360 | $324 | $295 | $270 |
| 28,000 | $540 | $473 | $420 | $378 | $344 | $315 |
Note:
Based on 750 hours at 18¢ per kilowatt hour – annual cost of operation.




